
Catalogue-Stainless Steel Bearings-Deep Groove Ball Bearings-09
Type | d | D | B | Cr(KN) | Cor(KN) | rpm(Grease) | rpm(Oil) | Weight(Kg) |
S62200 ZZ/2RS | 10 | 30 | 14 | 5.07 | 2.36 | 17000 | 19000 | 0.0480 |
S62201 ZZ/2RS | 12 | 32 | 14 | 6.89 | 3.10 | 15000 | 17000 | 0.0530 |
S62202 ZZ/2RS | 15 | 35 | 14 | 7.80 | 3.75 | 13000 | 15000 | 0.0650 |
S62203 ZZ/2RS | 17 | 40 | 16 | 9.56 | 4.75 | 12000 | 14000 | 0.0960 |
S62204 ZZ/2RS | 20 | 47 | 18 | 12.70 | 6.55 | 10000 | 12000 | 0.1450 |
S62205 ZZ/2RS | 25 | 52 | 18 | 14.00 | 7.80 | 8500 | 10000 | 0.1720 |
S62206 ZZ/2RS | 30 | 62 | 20 | 19.50 | 11.20 | 7500 | 9500 | 0.2750 |
S62207 ZZ/2RS | 35 | 72 | 23 | 25.50 | 15.30 | 6500 | 7500 | 0.4100 |
S62208 ZZ/2RS | 40 | 80 | 23 | 30.70 | 19.00 | 5600 | 6500 | 0.6200 |
S62209 ZZ/2RS | 45 | 85 | 23 | 33.20 | 21.60 | 5000 | 6000 | 0.6300 |
S62210 ZZ/2RS | 50 | 90 | 23 | 35.10 | 23.20 | 4800 | 5500 | 0.7300 |
Tags:
Previous
Catalogue-Stainless Steel Bearings-Deep Groove Ball Bearings-08
Next
Catalogue-Stainless Steel Bearings-Thrust Ball Bearings-01