
Catalogue-Stainless Steel Bearings-Deep Groove Ball Bearings-07
Type | d | D | B | Cr(KN) | Cor(KN) | rpm(Grease) | rpm(Oil) | Weight(Kg) |
S16100 ZZ/2RS | 10 | 28 | 8 | 4.62 | 1.96 | 28000 | 34000 | 0.0220 |
S16101 ZZ/2RS | 12 | 30 | 8 | 5.07 | 2.36 | 26000 | 32000 | 0.0230 |
S16001 ZZ/2RS | 12 | 28 | 7 | 5.10 | 2.40 | 24000 | 30000 | 0.0240 |
S16002 ZZ/2RS | 15 | 32 | 8 | 5.59 | 2.85 | 22000 | 28000 | 0.0250 |
S16003 ZZ/2RS | 17 | 35 | 8 | 6.05 | 3.25 | 19000 | 24000 | 0.0320 |
S16004 ZZ/2RS | 20 | 42 | 8 | 6.89 | 4.05 | 17000 | 20000 | 0.0500 |
S16005 ZZ/2RS | 25 | 47 | 8 | 7.61 | 4.75 | 14000 | 17000 | 0.0600 |
S16006 ZZ/2RS | 30 | 55 | 9 | 11.20 | 7.35 | 12000 | 15000 | 0.0850 |
S16007 ZZ/2RS | 35 | 62 | 9 | 12.40 | 8.15 | 10000 | 13000 | 0.1100 |
S16008 ZZ/2RS | 40 | 68 | 9 | 13.30 | 9.15 | 9500 | 12000 | 0.1300 |
S16009 ZZ/2RS | 45 | 75 | 10 | 15.60 | 10.80 | 9000 | 11000 | 0.1700 |
S16010 ZZ/2RS | 50 | 80 | 10 | 16.30 | 11.40 | 8500 | 10000 | 0.1800 |
Tags:
Previous
Catalogue-Stainless Steel Bearings-Deep Groove Ball Bearings-06
Next
Catalogue-Stainless Steel Bearings-Deep Groove Ball Bearings-08