
Catalogue-Stainless Steel Bearings-Deep Groove Ball Bearings-06
Type | d | D | B | Cr(KN) | Cor(KN) | rpm(Grease) | rpm(Oil) | Weight(Kg) |
S6700 ZZ/2RS | 10 | 15 | 4 | 0.86 | 0.44 | — | — | 0.003 |
S6701 ZZ/2RS | 12 | 18 | 4 | 0.93 | 0.53 | — | — | 0.004 |
S6702 ZZ/2RS | 15 | 21 | 4 | 0.94 | 0.59 | — | — | 0.005 |
S6703 ZZ/2RS | 17 | 23 | 4 | 1.00 | 0.66 | — | — | 0.006 |
S6704 ZZ/2RS | 20 | 27 | 4 | 1.04 | 0.73 | — | — | 0.007 |
S6705 ZZ/2RS | 25 | 32 | 4 | 1.10 | 0.84 | — | — | 0.008 |
S6706 ZZ/2RS | 30 | 37 | 4 | 1.14 | 0.95 | — | — | 0.010 |
S6707 ZZ/2RS | 35 | 44 | 5 | 1.85 | 1.63 | — | — | 0.015 |
S6708 ZZ/2RS | 40 | 50 | 6 | 2.52 | 2.23 | — | — | 0.023 |
S6709 ZZ/2RS | 45 | 55 | 6 | 2.58 | 2.40 | — | — | 0.025 |
S6710 ZZ/2RS | 50 | 62 | 6 | 2.67 | 2.64 | — | — | 0.034 |
Tags:
Previous
Catalogue-Stainless Steel Bearings-Deep Groove Ball Bearings-05
Next
Catalogue-Stainless Steel Bearings-Deep Groove Ball Bearings-07