Catalogue-Stainless Steel Bearings-Spherical Ball Bearings-01
Share
CXE Stainless Steel Spherical Ball Bearings
Premium corrosion-resistant bearing solutions for demanding applications
High-Quality Stainless Steel Spherical Ball Bearings
CXE Bearing specializes in manufacturing stainless steel spherical ball bearings that deliver exceptional performance in corrosive environments. Our spherical ball bearings are engineered for durability, precision, and long service life across various industrial applications.
Product Specifications: SUC Series
Type | d (mm) | D (mm) | Bi (mm) | Be (mm) | N (mm) | M (mm) | G (mm) | ds | T (mm) | Weight (Kg) |
---|---|---|---|---|---|---|---|---|---|---|
SUC201 | 12 | 47 | 31 | 17 | 12.7 | 18.3 | 4.7 | M6*0.75 | 4.0 | 0.21 |
SUC201-8 | 12.7 | 47 | 31 | 17 | 12.7 | 18.3 | 4.7 | M6*0.75 | 4.0 | 0.20 |
SUC202 | 15 | 47 | 31 | 17 | 12.7 | 18.3 | 4.7 | M6*0.75 | 4.0 | 0.19 |
SUC202-9 | 14.2875 | 47 | 31 | 17 | 12.7 | 18.3 | 4.7 | M6*0.75 | 4.0 | 0.19 |
SUC202-10 | 15.875 | 47 | 31 | 17 | 12.7 | 18.3 | 4.7 | M6*0.75 | 4.0 | 0.19 |
SUC203 | 17 | 47 | 31 | 17 | 12.7 | 18.3 | 4.7 | M6*0.75 | 4.0 | 0.18 |
SUC203-11 | 17.4625 | 47 | 31 | 17 | 12.7 | 18.3 | 4.7 | M6*0.75 | 4.0 | 0.18 |
SUC204 | 20 | 47 | 31 | 17 | 12.7 | 18.3 | 4.7 | M6*0.75 | 4.0 | 0.16 |
SUC204-12 | 19.05 | 47 | 31 | 17 | 12.7 | 18.3 | 4.7 | M6*0.75 | 4.0 | 0.16 |
SUC205 | 25 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6*0.75 | 4.2 | 0.19 |
SUC205-14 | 22.225 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6*0.75 | 4.2 | 0.22 |
SUC205-15 | 23.8125 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6*0.75 | 4.2 | 0.20 |
SUC205-16 | 25.4 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5 | M6*0.75 | 4.2 | 0.19 |
SUC206 | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6*0.75 | 5.0 | 0.31 |
SUC206-17 | 26.9875 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6*0.75 | 5.0 | 0.36 |
SUC206-18 | 28.575 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6*0.75 | 5.0 | 0.34 |
SUC206-19 | 30.1625 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6*0.75 | 5.0 | 0.32 |
SUC206-20 | 31.75 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5 | M6*0.75 | 5.0 | 0.31 |
SUC207 | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6 | M8*1.0 | 5.7 | 0.46 |
SUC207-20 | 31.75 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6 | M8*1.0 | 5.7 | 0.52 |
SUC207-21 | 33.3375 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6 | M8*1.0 | 5.7 | 0.50 |
SUC207-22 | 34.925 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6 | M8*1.0 | 5.7 | 0.48 |
SUC207-23 | 36.5125 | 72 | 42.9 | 20 | 17.5 | 25.4 | 6 | M8*1.0 | 5.7 | 0.46 |
SUC208 | 40 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8*1.0 | 6.3 | 0.63 |
SUC208-24 | 38.1 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8*1.0 | 6.3 | 0.68 |
SUC208-25 | 39.6875 | 80 | 49.2 | 21 | 19 | 30.2 | 8 | M8*1.0 | 6.3 | 0.64 |
SUC209 | 45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8*1.0 | 6.3 | 0.70 |
SUC209-26 | 41.275 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8*1.0 | 6.3 | 0.78 |
SUC209-27 | 42.8625 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8*1.0 | 6.3 | 0.74 |
SUC209-28 | 44.45 | 85 | 49.2 | 22 | 19 | 30.2 | 8 | M8*1.0 | 6.3 | 0.70 |
SUC210 | 50 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10*1.25 | 6.6 | 0.78 |
SUC210-29 | 46.0375 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10*1.25 | 6.6 | 0.89 |
SUC210-30 | 47.625 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10*1.25 | 6.6 | 0.85 |
SUC210-31 | 49.2125 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10*1.25 | 6.6 | 0.80 |
SUC210-32 | 50.8 | 90 | 51.6 | 24 | 19 | 32.6 | 10 | M10*1.25 | 6.6 | 0.78 |
SUC211 | 55 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10*1.25 | 7.0 | 1.07 |
SUC211-32 | 50.8 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10*1.25 | 7.0 | 1.22 |
SUC211-33 | 52.3875 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10*1.25 | 7.0 | 1.18 |
SUC211-34 | 53.975 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10*1.25 | 7.0 | 1.10 |
SUC211-35 | 55.5625 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10 | M10*1.25 | 7.0 | 1.05 |
SUC212 | 60 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10*1.25 | 7.6 | 1.52 |
SUC212-36 | 57.15 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10*1.25 | 7.6 | 1.65 |
SUC212-37 | 58.7375 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10*1.25 | 7.6 | 1.55 |
SUC212-38 | 60.325 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10*1.25 | 7.6 | 1.49 |
SUC212-39 | 61.9125 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10 | M10*1.25 | 7.6 | 1.42 |
SUC213 | 65 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | M10*1.25 | 8.9 | 1.80 |
SUC213-40 | 63.5 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | M10*1.25 | 8.9 | 1.88 |
SUC213-41 | 65.0875 | 120 | 65.1 | 28 | 25.4 | 39.7 | 10 | M10*1.25 | 8.9 | 1.80 |
SUC214 | 70 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | M12*1.5 | 8.9 | 2.06 |
SUC214-42 | 66.675 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | M12*1.5 | 8.9 | 2.10 |
SUC214-43 | 68.2625 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | M12*1.5 | 8.9 | 2.08 |
SUC214-44 | 69.85 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12 | M12*1.5 | 8.9 | 2.07 |
SUC215 | 75 | 130 | 77.8 | 32 | 33.3 | 44.5 | 12 | M12*1.5 | 8.9 | 2.19 |
SUC215-45 | 71.4375 | 130 | 77.8 | 32 | 33.3 | 44.5 | 12 | M12*1.5 | 8.9 | 2.41 |
SUC215-46 | 73.025 | 130 | 77.8 | 32 | 33.3 | 44.5 | 12 | M12*1.5 | 8.9 | 2.31 |
SUC215-47 | 74.6125 | 130 | 77.8 | 32 | 33.3 | 44.5 | 12 | M12*1.5 | 8.9 | 2.21 |
SUC215-48 | 76.2 | 130 | 77.8 | 32 | 33.3 | 44.5 | 12 | M12*1.5 | 8.9 | 2.11 |
SUC216 | 80 | 140 | 82.6 | 33 | 33.3 | 49.3 | 14 | M12*1.5 | 9.6 | 2.82 |
SUC216-50 | 79.375 | 140 | 82.6 | 33 | 33.3 | 49.3 | 14 | M12*1.5 | 9.6 | 2.90 |
SUC217 | 85 | 150 | 85.7 | 35 | 34.1 | 51.6 | 14 | M12*1.5 | 10.0 | 3.46 |
SUC217-52 | 82.55 | 150 | 85.7 | 35 | 34.1 | 51.6 | 14 | M12*1.5 | 10.0 | 3.56 |
SUC218 | 90 | 160 | 96 | 37 | 39.7 | 56.3 | 15 | M12*1.5 | 11.0 | 4.53 |
SUC218-56 | 88.9 | 160 | 96 | 37 | 39.7 | 56.3 | 15 | M12*1.5 | 11.0 | 4.62 |
Key Features of CXE Stainless Steel Spherical Ball Bearings
- Manufactured from high-grade stainless steel for superior corrosion resistance
- Precision-engineered spherical design for optimal load distribution
- Excellent performance in harsh environments (marine, chemical, food processing)
- Wide temperature range operation capability
- Low maintenance requirements and long service life
- Comprehensive size range to meet diverse application needs
- Smooth operation with minimal friction
- High dynamic and static load capacity
- Available in standard and metric sizes
- Manufactured to exacting quality standards
Applications for Stainless Steel Spherical Ball Bearings
CXE stainless steel spherical ball bearings are ideal for applications where corrosion resistance is critical. Common uses include:
- Food processing and packaging equipment
- Marine and offshore applications
- Chemical processing plants
- Pharmaceutical manufacturing
- Water treatment facilities
- Medical equipment
- Beverage production lines
Our spherical ball bearings from CXE Bearing provide reliable performance even in the most demanding conditions, ensuring your equipment operates at peak efficiency with minimal downtime.