Vibration (Acceleration) for Deep Groove Ball Bearings

Permissible Limits of Vibration (Acceleration) for

 Deep Groove Ball Bearings

GB/T 32333-2015
Metric Outer Diameter D (mm) Single bearing vibration acceleration level (dB)
Diameter series (0) Diameter series (2) Diameter series (3)
Z Z1 Z2 Z3 Z4 Z Z1 Z2 Z3 Z4 Z Z1 Z2 Z3 Z4
10 15 36 33 30 27 24 36 33 30 27 24 41 37 33 29 25
15 20 37 34 31 28 25 37 34 31 28 25 42 38 34 30 26
20 25 38 35 32 29 26 40 37 33 29 26 43 39 35 31 27
25 30 39 36 33 30 27 41 38 34 30 27 44 40 36 31 27
30 40 41 38 35 32 29 42 39 36 33 30 46 42 38 33 29
40 50 43 40 37 34 31 44 41 38 35 32 48 44 40 35 31
50 60 45 42 39 36 33 46 43 40 37 34 50 46 42 37 33
60 70 48 45 42 38 35 49 46 42 39 36 52 48 44 39 35
70 80 50 47 44 40 37 51 48 44 41 38 54 50 46 41 37
80 90 52 49 46 42 39 53 50 46 43 40 57 53 48 43 39
90 100 54 51 48 44 41 55 52 48 45 42 59 55 50 45 41
100 110 56 53 50 46 43 58 54 50 47 44 61 57 52 47 43
110 120 58 55 52 48 45 60 56 52 49 46 63 59 54 49 45
120 130 60 58 54 50 47 62 58 54 51 48 65 61 56 51 47
130 140 63 60 56 52 49 64 60 56 53 50 67 63 58 53 49
140 150 65 62 58 54 51 67 63 59 55 52 69 65 60 55 51
150 160 67 64 60 56 53 69 65 61 57 54 71 67 62 57 53
160 170 69 66 62 58 55 71 67 63 59 56 73 69 64 59 55
170 180 71 68 64 60 57 73 69 65 61 58 75 71 66 61 57
180 190 73 70 66 62 59 76 71 67 63 60 77 73 68 63 59
190 200 77 74 70 64 61 78 74 69 65 62 79 75 70 65 61

 

More details:

Stainless Steel Bearings Complete Handbook: Material Comparison, Accuracy Grades, and Key Technologies

Back to blog

Leave a comment

Please note, comments need to be approved before they are published.