Catalogue-Stainless Steel Bearings-Spherical Ball Bearings-02
News

Catalogue-Stainless Steel Bearings-Spherical Ball Bearings-02

Type d D Bi Be ds CrKN) CorKN) weighttKg)
SA201 12 40 19.1 12 M6*0.75 7.84 3.58 0.12
SA201-8 12.7 40 19.1 12 M6*0.75 7.84 3.58 0.14
SA202 15 40 19.1 12 M6*0.75 7.84 3.58 0.11
SA202-10 15.875 40 19.1 12 M6*0.75 7.84 3.58 0.13
SA203 17 40 19.1 12 M6*0.75 7.84 3.58 0.10
SA203-11 17.4625 40 19.1 12 M6*0.75 7.84 3.58 0.12
SA204 20 47 21.5 14 M6*0.75 10.37 5.04 0.15
SA204-12 19.05 47 21.5 14 M6*0.75 10.37 5.04 0.16
SA205 25 52 21.5 15 M6*0.75 11.31 5.97 0.18
SA205-14 22.225 52 21.5 15 M6*0.75 11.31 5.97 0.21
SA205-15 23.8125 52 21.5 15 M6*0.75 11.31 5.97 0.19
SA205-16 25.4 52 21.5 15 M6*0.75 11.31 5.97 0.18
SA206 30 62 23.8 16 M8*1.0 15.73 8.64 0.30
SA206-17 26.9875 62 23.8 16 M8*1.0 15.73 8.64 0.34
SA206-18 28.575 62 23.8 16 M8*1.0 15.73 8.64 0.32
SA206-19 30.1625 62 23.8 16 M8*1.0 15.73 8.64 0.30
SA206-20 31.75 62 23.8 16 M8*1.0 15.73 8.64 0.29
SA207 35 72 25.4 17 M8*1.0 20.83 11.68 0.50
SA207-20 31.75 72 25.4 17 M8*1.0 20.83 11.68 0.55
SA207-21 33.3375 72 25.4 17 M8*1.0 20.83 11.68 0.53
SA207-22 34.925 72 25.4 17 M8*1.0 20.83 11.68 0.50
SA207-23 36.5125 72 25.4 17 M8*1.0 20.83 11.68 0.17
SA208 40 80 30.2 18 M8*1.0 23.55 13.60 0.63
SA208-24 38.1 80 30.2 18 M8*1.0 23.55 13.60 0.67
SA208-25 39.6875 80 30.2 18 M8*1.0 23.55 13.60 0.65
SA209 45 85 30.2 19 M8*1.0 26.44 19.56 0.66
SA209-26 41.275 85 30.2 19 M8*1.0 26.44 19.56 0.74
SA209-27 42.8625 85 30.2 19 M8*1.0 26.44 19.56 0.72
SA209-28 44.45 85 30.2 19 M8*1.0 26.44 19.56 0.67
SA210 50 90 30.2 20 M8*1.0 30.01 22.53 0.80
SA210-29 46.0375 90 30.2 20 M8*1.0 30.01 22.53 0.90
SA210-30 47.625 90 30.2 20 M8*1.0 30.01 22.53 0.86
SA210-31 49.2125 90 30.2 20 M8*1.0 30.01 22.53 0.83
SA210-32 50.8 90 30.2 20 M8*1.0 30.01 22.53 0.79
SA211 55 100 32.5 21 M10*1.25 32.29 24.00 0.77
SA211-32 50.8 100 32.5 21 M10*1.25 32.29 24.00 0.95
SA211-33 52.3875 100 32.5 21 M10*1.25 32.29 24.00 0.91
SA211-34 53.975 100 32.5 21 M10*1.25 32.29 24.00 0.86
SA211-35 55.5625 100 32.5 21 M10*1.25 32.29 24.00 0.81
SA212 60 110 37.1 22 M10*1.25 35.28 26.18 0.99
SA212-36 57.15 110 37.1 22 M10*1.25 35.28 26.18 1.00
SA212-37 58.7375 110 37.1 22 M10*1.25 35.28 26.18 1.00
SA212-38 60.325 110 37.1 22 M10*1.25 35.28 26.18 0.99
SA212-39 61.9125 110 37.1 22 M10*1.25 35.28 26.18 0.98
Tags:

Leave a Comment