Catalogue-Stainless Steel Bearings-SLR Series-01
Share
CXE Stainless Steel Ball Bearing Track Rollers (SLR Series)
Precision rollers for linear motion and track guidance systems
Ball Bearing Track Rollers
Ball bearing track rollers from CXE Bearing are single or double row rolling bearings based on deep groove or angular contact ball bearing designs for direct mounting. Our stainless steel bearing rollers provide reliable performance in demanding linear motion applications.
Design Features
- Construction: Single or double row design with thick-walled outer ring
- Surface: Spherical or cylindrical outer surface
- Mounting: Available with or without studs (studless versions mount directly on shafts)
- Sealing: Double-sided seals for contamination protection
- Installation: Runs directly on smooth tracks (no housing required)
Performance Characteristics
- High radial load capacity with moderate axial load capability
- Compensates for minor misalignment and track irregularities
- Double-row stud-type rollers feature adjustable eccentric collars for precise clearance control
- Corrosion-resistant stainless steel construction
- Maintenance-free operation with integral seals
Typical Applications
LR Bearing track rollers are ideal for:
- Cam mechanisms and cam followers
- Machine tool guideways and linear slides
- Conveyor systems and material handling equipment
- Linear guidance systems
- Packaging machinery
- Printing equipment
- Automated production lines
SLR600 Series - Compact Track Rollers
Type | d (mm) | D (mm) | B (mm) | Cr (KN) | Cor (KN) | rpm (Grease) | Weight (Kg) |
---|---|---|---|---|---|---|---|
SLR605 NPPU | 5 | 16 | 5 | 1.33 | 0.50 | 38000 | 0.0080 |
SLR606 NPPU | 6 | 19 | 6 | 1.97 | 0.74 | 36000 | 0.0100 |
SLR607 NPPU | 7 | 22 | 6 | 2.34 | 0.89 | 34000 | 0.0120 |
SLR608 NPPU | 8 | 24 | 7 | 3.30 | 1.35 | 32000 | 0.0150 |
SLR6000 NPPU | 10 | 28 | 8 | 4.60 | 1.96 | 28000 | 0.0200 |
SLR6001 NPPU | 12 | 30 | 8 | 5.10 | 2.35 | 26000 | 0.0250 |
SLR6002 NPPU | 15 | 35 | 9 | 5.60 | 2.85 | 22000 | 0.0450 |
SLR6003 NPPU | 17 | 40 | 10 | 6.00 | 3.22 | 19000 | 0.0750 |
SLR6004 NPPU | 20 | 47 | 12 | 9.40 | 5.00 | 17000 | 0.1000 |
SLR200 Series - Standard Track Rollers
Type | d (mm) | D (mm) | B (mm) | Cr (KN) | Cor (KN) | rpm (Grease) | Weight (Kg) |
---|---|---|---|---|---|---|---|
SLR200 NPPU | 10 | 32 | 9 | 5.10 | 2.37 | 14000 | 0.0450 |
SLR201 NPPU | 12 | 35 | 10 | 6.80 | 3.05 | 16000 | 0.0500 |
SLR202 NPPU | 15 | 40 | 11 | 7.60 | 3.70 | 14000 | 0.0700 |
SLR203 NPPU | 17 | 47 | 12 | 9.60 | 4.75 | 11000 | 0.1100 |
SLR204 NPPU | 20 | 52 | 14 | 12.80 | 6.60 | 10000 | 0.1500 |
SLR205 NPPU | 25 | 62 | 15 | 14.00 | 7.80 | 9000 | 0.2300 |
SLR206 NPPU | 30 | 72 | 16 | 19.50 | 11.30 | 7100 | 0.3300 |
SLR207 NPPU | 35 | 80 | 17 | 25.50 | 15.30 | 5600 | 0.4000 |
SLR208 NPPU | 40 | 85 | 18 | 32.50 | 19.80 | 5000 | 0.4500 |
SLR209 NPPU | 45 | 90 | 19 | 32.50 | 20.40 | 4500 | 0.5000 |
SLR5200 Series - Heavy Duty Track Rollers
Type | d (mm) | D (mm) | B (mm) | Cr (KN) | Cor (KN) | rpm (Grease) | Weight (Kg) |
---|---|---|---|---|---|---|---|
SLR5200 NPPU | 10 | 32 | 14 | 8.00 | 4.60 | 16000 | 0.0700 |
SLR5201 NPPU | 12 | 35 | 15.9 | 10.60 | 5.90 | 15000 | 0.0800 |
SLR5202 NPPU | 15 | 40 | 15.9 | 11.80 | 7.10 | 14000 | 0.1100 |
SLR5203 NPPU | 17 | 47 | 17.5 | 14.80 | 9.10 | 11000 | 0.1700 |
SLR5204 NPPU | 20 | 52 | 20.6 | 19.90 | 21.60 | 10000 | 0.2300 |
SLR5205 NPPU | 25 | 62 | 20.6 | 21.60 | 14.90 | 9000 | 0.3400 |
SLR5206 NPPU | 30 | 72 | 23.8 | 30.00 | 21.30 | 7100 | 0.5100 |
SLR5207 NPPU | 35 | 80 | 27 | 39.50 | 29.00 | 5600 | 0.6600 |
SLR5208 NPPU | 40 | 85 | 30.2 | 50.00 | 37.50 | 5000 | 0.7500 |
SLR5300 Series - Extra Wide Track Rollers
Type | d (mm) | D (mm) | B (mm) | Cr (KN) | Cor (KN) | rpm (Grease) | Weight (Kg) |
---|---|---|---|---|---|---|---|
SLR5301 NPPU | 12 | 42 | 19 | 14.70 | 8.40 | 10500 | 0.1200 |
SLR5302 NPPU | 15 | 47 | 19 | 17.70 | 10.30 | 10000 | 0.1500 |
SLR5303 NPPU | 17 | 52 | 22.2 | 21.10 | 12.50 | 9500 | 0.2100 |
SLR5304 NPPU | 20 | 62 | 22.2 | 24.50 | 15.80 | 9000 | 0.3400 |
SLR5305 NPPU | 25 | 72 | 25.4 | 32.50 | 21.60 | 7900 | 0.5000 |
SLR5306 NPPU | 30 | 80 | 30.2 | 45.50 | 31.50 | 6200 | 0.6700 |
SLR5307 NPPU | 35 | 90 | 34.9 | 56.00 | 39.50 | 5100 | 0.9700 |
SLR5308 NPPU | 40 | 100 | 36.5 | 69.00 | 49.50 | 4700 | 1.2000 |
SLR50 Series - Stud Type Track Rollers
Type | d (mm) | D (mm) | B (mm) | Cr (KN) | Cor (KN) | rpm (Grease) | Weight (Kg) |
---|---|---|---|---|---|---|---|
SLR50/5 NPPU | 5 | 17 | 7 | 1.81 | 0.95 | 23500 | 0.0100 |
SLR50/6 NPPU | 6 | 19 | 9 | 3.10 | 1.40 | 22500 | 0.0150 |
SLR50/7 NPPU | 7 | 22 | 10 | 3.65 | 1.70 | 21000 | 0.0200 |
SLR50/8 NPPU | 8 | 24 | 11 | 5.20 | 2.61 | 20000 | 0.0250 |
SLR5000 NPPU | 10 | 28 | 12 | 5.70 | 3.25 | 18500 | 0.0300 |
SLR5001 NPPU | 12 | 30 | 12 | 6.20 | 3.75 | 17500 | 0.0400 |
SLR5002 NPPU | 15 | 35 | 13 | 8.60 | 5.40 | 14500 | 0.0500 |
SLR5003 NPPU | 17 | 40 | 14 | 9.20 | 6.20 | 12500 | 0.0700 |
SLR5004 NPPU | 20 | 47 | 16 | 14.50 | 9.60 | 11000 | 0.1200 |
SLR5005 NPPU | 25 | 52 | 16 | 15.50 | 11.10 | 9500 | 0.1500 |
SLR5006 NPPU | 30 | 62 | 19 | 20.30 | 15.60 | 8000 | 0.2500 |
SLR5007 NPPU | 35 | 68 | 20 | 24.50 | 21.40 | 6600 | 0.3000 |
Technical Advantages
- Precision Engineering: Manufactured to tight tolerances for smooth operation
- Material Quality: High-grade stainless steel for corrosion resistance
- Sealing Technology: Effective NPPU seals protect against contamination
- Load Capacity: Optimized design for high radial loads
- Versatility: Multiple series available for different application requirements
- Maintenance: Pre-lubricated and sealed for long service life
Installation Guidelines
- Ensure track surface is smooth and free of debris
- For stud-type rollers, use proper torque when tightening
- Verify proper alignment during installation
- Check for smooth rotation after installation
- For heavy loads, consider using multiple rollers to distribute weight