
Catalogue-Stainless Steel Bearings-Self-aligning Ball Bearings
Type | d | D | B | Cr(KN) | Cor(KN) | rpm(Grease) | rpm(Oil) | Weight(Kg) |
S1200 | 10 | 30 | 9 | 5.50 | 1.20 | 23000 | 28000 | 0.0340 |
S1201 | 12 | 32 | 10 | 5.60 | 1.25 | 21000 | 26000 | 0.0400 |
S1202 | 15 | 35 | 11 | 7.45 | 1.75 | 18000 | 22000 | 0.0490 |
S1203 | 17 | 40 | 12 | 7.90 | 2.00 | 16000 | 20000 | 0.0730 |
S1204 | 20 | 47 | 14 | 9.90 | 1.60 | 14000 | 17000 | 0.1200 |
S1205 | 25 | 52 | 15 | 12.00 | 3.30 | 12000 | 14000 | 0.1400 |
S1206 | 30 | 62 | 16 | 15.60 | 4.65 | 10000 | 12000 | 0.2200 |
S1207 | 35 | 72 | 17 | 15.80 | 5.10 | 8500 | 10000 | 0.3200 |
S1208 | 40 | 80 | 18 | 19.20 | 6.50 | 7500 | 9200 | 0.4170 |
S1209 | 45 | 85 | 19 | 21.80 | 7.35 | 7000 | 8500 | 0.4650 |
S1210 | 50 | 90 | 20 | 22.70 | 8.10 | 6500 | 7900 | 0.5250 |
S1211 | 55 | 100 | 21 | 26.80 | 10.00 | 5800 | 7100 | 0.7050 |
S1212 | 60 | 110 | 22 | 30.20 | 11.50 | 5200 | 6400 | 0.9000 |
Type | d | D | B | Cr(KN) | Cor(KN) | rpm(Grease) | rpm(Oil) | Weight(Kg) |
S2200 2RS | 10 | 30 | 14 | 7.40 | 1.60 | 23000 | 28000 | 0.0470 |
S2201 2RS | 12 | 32 | 14 | 7.65 | 1.75 | 21000 | 26000 | 0.0530 |
S2202 2RS | 15 | 35 | 14 | 7.70 | 1.85 | 18000 | 22000 | 0.0600 |
S2203 2RS | 17 | 40 | 16 | 9.80 | 2.40 | 16000 | 20000 | 0.0880 |
S2204 2RS | 20 | 47 | 18 | 12.60 | 3.30 | 14000 | 17000 | 0.1400 |
S2205 2RS | 25 | 52 | 18 | 12.60 | 3.30 | 12000 | 15000 | 0.1630 |
S2206 2RS | 30 | 62 | 20 | 15.60 | 4.65 | 10000 | 12000 | 0.2600 |
S2207 2RS | 35 | 72 | 23 | 21.60 | 6.60 | 8500 | 10000 | 0.4030 |
S2208 2RS | 40 | 80 | 23 | 22.40 | 7.40 | 7500 | 9200 | 0.5050 |
S2209 2RS | 45 | 85 | 23 | 23.30 | 8.15 | 7000 | 8500 | 0.5450 |
S2210 2RS | 50 | 90 | 23 | 23.30 | 8.15 | 6500 | 7900 | 0.5900 |
Tags:
Previous
Catalogue-Stainless Steel Bearings-Taper Roller Bearings
Next
Catalogue-Stainless Steel Bearings-Inch Series-01