S16 Inch Series-Stainless Steel Bearings

Imperial Stainless Steel Ball Bearings (S1600 Series)

* Brand: Baoci Bearing | Closure Types: ZZ (Metal Shields) & 2RS (Rubber Seals)

Bearing Type d (Inner Diameter) D (Outer Diameter) B (Width) Weight
(Kg)
ZZ Type 2RS Type mm inch mm inch mm inch
S1605 ZZ S1605 2RS 7.938 0.3125 23.017 0.9062 7.938 0.3125 0.0168
S1606 ZZ S1606 2RS 9.525 0.3750 23.017 0.9062 7.938 0.3125 0.0218
S1607 ZZ S1607 2RS 11.1125 0.4375 23.017 0.9062 7.938 0.3125 0.0222
S1614 ZZ S1614 2RS 9.525 0.3750 28.575 1.1250 9.250 0.3642 0.0349
S1615 ZZ S1615 2RS 11.1125 0.4375 28.575 1.1250 9.250 0.3642 0.0322
S1616 ZZ S1616 2RS 12.700 0.5000 28.575 1.1250 9.250 0.3642 0.0299
S1620 ZZ S1620 2RS 11.1125 0.4375 34.925 1.3750 11.1125 0.4375 0.0454
S1621 ZZ S1621 2RS 12.700 0.5000 34.925 1.3750 11.1125 0.4375 0.0481
S1622 ZZ S1622 2RS 14.2875 0.5625 34.925 1.3750 11.1125 0.4375 0.0458
S1623 ZZ S1623 2RS 15.875 0.6250 34.925 1.3750 11.1125 0.4375 0.0399
S1628 ZZ S1628 2RS 15.875 0.6250 41.257 1.6243 12.700 0.5000 0.0721
S1630 ZZ S1630 2RS 19.050 0.7500 41.257 1.6243 12.700 0.5000 0.0649
S1633 ZZ S1633 2RS 15.875 0.6250 44.450 1.7500 12.700 0.5000 0.0921
S1635 ZZ S1635 2RS 19.050 0.7500 44.450 1.7500 12.700 0.5000 0.0848
S1638 ZZ S1638 2RS 19.050 0.7500 50.800 2.0000 14.2748 0.5620 0.1202
S1640 ZZ S1640 2RS 22.225 0.8750 50.800 2.0000 14.2748 0.5620 0.1120
S1641 ZZ S1641 2RS 25.400 1.0000 50.800 2.0000 14.2748 0.5620 0.1002
S1652 ZZ S1652 2RS 28.575 1.1250 63.500 2.5000 15.875 0.6250 0.2100
S1654 ZZ S1654 2RS 31.750 1.2500 63.500 2.5000 15.875 0.6250 0.1901
S1657 ZZ S1657 2RS 31.750 1.2500 65.0875 2.5625 14.4498 0.5689 0.2020
S1658 ZZ S1658 2RS 33.3375 1.3125 65.0875 2.5625 14.4498 0.5689 0.2000
Back to blog

Leave a comment

Please note, comments need to be approved before they are published.