S16 Inch Series-Stainless Steel Bearings
Share
The S16 Inch Series stainless steel bearings are a type of deep groove ball bearing. Their inner diameter, outer diameter, and width are all based on inch measurements. The following table provides both metric and inch dimensions for these bearings.
d represents the inner diameter of the bearing, D represents the outer diameter, and B represents the width (height) of the bearing. ZZ indicates that the bearing has metal shields, while 2RS indicates rubber seals. The rubber seals used in CXE bearings are all RoHs compliant.
| d (mm) |
d (inch) |
D (mm) |
D (inch) |
B (mm) |
B (inch) |
ZZ type | 2RS type | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| 7.938 | 0.3125 | 23.017 | 0.9062 | 7.938 | 0.3125 | S1605 ZZ | S1605 2RS | 0.0168 |
| 9.525 | 0.3750 | 23.017 | 0.9062 | 7.938 | 0.3125 | S1606 ZZ | S1606 2RS | 0.0218 |
| 11.1125 | 0.4375 | 23.017 | 0.9062 | 7.938 | 0.3125 | S1607 ZZ | S1607 2RS | 0.0222 |
| 9.525 | 0.3750 | 28.575 | 1.1250 | 9.25 | 0.3642 | S1614 ZZ | S1614 2RS | 0.0349 |
| 11.1125 | 0.4375 | 28.575 | 1.1250 | 9.25 | 0.3642 | S1615 ZZ | S1615 2RS | 0.0322 |
| 12.7 | 0.5000 | 28.575 | 1.1250 | 9.25 | 0.3642 | S1616 ZZ | S1616 2RS | 0.0299 |
| 11.1125 | 0.4375 | 34.925 | 1.3750 | 11.1125 | 0.4375 | S1620 ZZ | S1620 2RS | 0.0454 |
| 12.7 | 0.5000 | 34.925 | 1.3750 | 11.1125 | 0.4375 | S1621 ZZ | S1621 2RS | 0.0481 |
| 14.2875 | 0.5625 | 34.925 | 1.3750 | 11.1125 | 0.4375 | S1622 ZZ | S1622 2RS | 0.0458 |
| 15.875 | 0.6250 | 34.925 | 1.3750 | 11.1125 | 0.4375 | S1623 ZZ | S1623 2RS | 0.0399 |
| 15.875 | 0.6250 | 41.257 | 1.6243 | 12.7 | 0.5000 | S1628 ZZ | S1628 2RS | 0.0721 |
| 19.05 | 0.7500 | 41.257 | 1.6243 | 12.7 | 0.5000 | S1630 ZZ | S1630 2RS | 0.0649 |
| 15.875 | 0.6250 | 44.45 | 1.7500 | 12.7 | 0.5000 | S1633 ZZ | S1633 2RS | 0.0921 |
| 19.05 | 0.7500 | 44.45 | 1.7500 | 12.7 | 0.5000 | S1635 ZZ | S1635 2RS | 0.0848 |
| 19.05 | 0.7500 | 50.8 | 2.0000 | 14.2748 | 0.5620 | S1638 ZZ | S1638 2RS | 0.1202 |
| 22.225 | 0.8750 | 50.8 | 2.0000 | 14.2748 | 0.5620 | S1640 ZZ | S1640 2RS | 0.1120 |
| 25.4 | 1.0000 | 50.8 | 2.0000 | 14.2748 | 0.5620 | S1641 ZZ | S1641 2RS | 0.1002 |
| 28.575 | 1.1250 | 63.5 | 2.5000 | 15.875 | 0.6250 | S1652 ZZ | S1652 2RS | 0.2100 |
| 31.75 | 1.2500 | 63.5 | 2.5000 | 15.875 | 0.6250 | S1654 ZZ | S1654 2RS | 0.1901 |
| 31.75 | 1.2500 | 65.0875 | 2.5625 | 14.4498 | 0.5689 | S1657 ZZ | S1657 2RS | 0.2020 |
| 33.3375 | 1.3125 | 65.0875 | 2.5625 | 14.4498 | 0.5689 | S1658 ZZ | S1658 2RS | 0.2000 |
Deep Groove Ball Bearings-Stainless Steel
Inch Dimensions
Product Categories:
SR Inch Series-Stainless Steel Bearings