Catalogue-Stainless Steel Bearings-Inch Series-01
Share
CXE Stainless Steel Inch Series Bearings
High-performance deep groove ball bearings in inch sizes for precision applications
Inch Series Deep Groove Ball Bearings
CXE Bearing's stainless steel inch series bearings provide exceptional corrosion resistance and durability in deep groove ball bearing configurations. Our inch series products are designed for applications requiring precise inch-sized components.
S1600 Series - Sealed Bearings
Type | d (mm) | D (mm) | B (mm) |
---|---|---|---|
S1605 2RS | 7.938 | 23.017 | 7.938 |
S1606 2RS | 9.525 | 23.017 | 7.938 |
S1607 2RS | 11.1125 | 23.017 | 7.938 |
S1614 2RS | 9.525 | 28.575 | 9.25 |
S1615 2RS | 11.1125 | 28.575 | 9.25 |
S1616 2RS | 12.7 | 28.575 | 9.25 |
S1620 2RS | 11.1125 | 34.925 | 11.1125 |
S1621 2RS | 12.7 | 34.925 | 11.1125 |
S1622 2RS | 14.2875 | 34.925 | 11.1125 |
S1623 2RS | 15.875 | 34.925 | 11.1125 |
S1628 2RS | 15.875 | 41.257 | 12.7 |
S1630 2RS | 19.05 | 41.257 | 12.7 |
S1633 2RS | 15.875 | 44.45 | 12.7 |
S1635 2RS | 19.05 | 44.45 | 12.7 |
S1638 2RS | 19.05 | 50.8 | 14.2748 |
S1640 2RS | 22.225 | 50.8 | 14.2748 |
S1641 2RS | 25.4 | 50.8 | 14.2748 |
S1652 2RS | 28.575 | 63.5 | 15.875 |
S1654 2RS | 31.75 | 63.5 | 15.875 |
S1657 2RS | 31.75 | 65.0875 | 14.4498 |
S1658 2RS | 33.3375 | 65.0875 | 14.4498 |
SR Series - Open/Shielded Bearings
Type | d (mm) | D (mm) | B (mm) |
---|---|---|---|
SR6 OPEN | 9.525 | 22.225 | 5.558 |
SR6 ZZ | 9.525 | 22.225 | 7.142 |
SR8 OPEN | 12.7 | 28.575 | 6.35 |
SR8 ZZ | 12.7 | 28.575 | 7.9375 |
SR10 OPEN | 15.875 | 34.925 | 7.142 |
SR10 ZZ | 15.875 | 34.925 | 8.731 |
SR12 OPEN | 19.05 | 41.275 | 7.9375 |
SR12 ZZ | 19.05 | 41.275 | 11.1125 |
SR14 OPEN | 22.225 | 47.625 | 9.525 |
SR14 ZZ | 22.225 | 47.625 | 12.7 |
SR16 OPEN | 25.4 | 50.8 | 9.525 |
SR16 ZZ | 25.4 | 50.8 | 12.7 |
SR18 OPEN | 28.575 | 53.975 | 9.525 |
SR18 ZZ | 28.575 | 53.975 | 12.7 |
SR20 OPEN | 31.75 | 57.15 | 9.525 |
SR20 ZZ | 31.75 | 57.15 | 12.7 |
SR22 OPEN | 34.925 | 63.5 | 11.1125 |
SR22 ZZ | 34.925 | 63.5 | 14.288 |
SR24 OPEN | 38.1 | 66.675 | 11.1125 |
SR24 ZZ | 38.1 | 66.675 | 14.288 |
Inch Series Bearing Features
- Manufactured from 420, 440,304/316 stainless steel for corrosion resistance
- Available in both sealed (2RS) and open/shielded (ZZ) configurations
- Precision deep groove design for radial and axial loads
- Standard inch sizes for compatibility with imperial systems
- Low friction operation for energy efficiency
- High-quality steel balls for smooth rotation
- Wide temperature range operation
- Long service life with minimal maintenance
- Ideal for food, marine, and chemical applications
- Manufactured to international quality standards
Applications for Inch Series Bearings
CXE's stainless steel inch series bearings are perfect for applications requiring:
- Imperial measurement compatibility
- Corrosion resistance in harsh environments
- Precision deep groove ball bearing performance
- Reliable operation in food processing equipment
- Marine and offshore applications
- Chemical processing machinery
- Medical and pharmaceutical equipment
- Beverage production lines
As a leading CXE Bearing product line, our inch series deep groove ball bearings meet the highest standards for quality and performance in demanding industrial applications.